Kolaboro / Off-plan projects we track
Compare off-plan projects side by side
Two or three projects on the same facts: developer, location, handover date on record, permit number, prices as published, transparency score and when we last checked.
| Compare | Bliss UpTown × | Le Gemme × |
|---|---|---|
| Developer | EuroMilano S.p.A. | Not published |
| Location | UpTown Milano (between MIND and San Siro), Milan, Italy | Vercana, upper Lake Como, Italy |
| Stage | Under construction | Off-plan |
| Handover on record | 2028 | Q2 2029 |
| Permit number | Not published | Not published |
| Prices as published | Not published | EUR 900,000 |
| Transparency score | 40 of 100 | 50 of 100 |
| Rank for transparency | Not published | Not published |
| Last checked | 12 Nov 2026 | 10 Nov 2026 |
| Facts and sources | Open | Open |
Facts as published by each developer and the registers we read, each with its source on the project page. No verdicts: a higher transparency score means more is published and checkable, not that a project is better. Transparency score