Kolaboro / Off-plan projects we track
Compare off-plan projects side by side
Two or three projects on the same facts: developer, location, handover date on record, permit number, prices as published, transparency score and when we last checked.
| Compare | Biancana Title × | Phenomenon Kata Beach Condominium × |
|---|---|---|
| Developer | Rhom Bho Property PLC | Phuket9 Co., Ltd. |
| Location | Surin, Phuket, Phuket, Thailand | Karon, Phuket, Phuket, Thailand |
| Stage | Off-plan | Off-plan |
| Handover on record | Q3 2028 | Q4 2027 |
| Permit number | Not published | Not published |
| Prices as published | THB 5,670,000 – 28,600,000 | USD 128,000 – 282,000 |
| Transparency score | 38 of 100 | 38 of 100 |
| Rank for transparency | #21 of 54 in Phuket | #21 of 54 in Phuket |
| Permit | no number published | no number published |
| Company | legal name published | legal name published |
| Handover date | date published | date published |
| Construction | not checked yet | not checked yet |
| Website | not monitored yet | not monitored yet |
| Official lists | no match on sanctions and warning lists | no match on sanctions and warning lists |
| Last checked | 17 Nov 2026 | 17 Nov 2026 |
| Facts and sources | Open · Timeline | Open · Timeline |
- Biancana Title
- Phenomenon Kata Beach Condominium
Each axis is one of the six checks. Outer ring: published or confirmed; then partly; then not published or date passed; centre: not checked yet. Facts, not a verdict.
Facts as published by each developer and the registers we read, each with its source on the project page. No verdicts: a higher transparency score means more is published and checkable, not that a project is better. Transparency score
Share this comparison: WhatsApp