Kolaboro / Off-plan projects we track
Compare off-plan projects side by side
Two or three projects on the same facts: developer, location, handover date on record, permit number, prices as published, transparency score and when we last checked.
| Compare | Aqua Moraira × | Lagune Homes × |
|---|---|---|
| Developer | Taylor Wimpey España | Neinor Homes |
| Location | L'Ampolla, Moraira, Teulada, Costa Blanca, Spain | Calpe (Calp), Costa Blanca, Spain |
| Stage | Under construction | Under construction |
| Handover on record | Q3 2028 | 2026 |
| Permit number | Not published | Expediente 19033/2023, decreto TA01 2024-1579 (Ayuntamiento de Calpe) |
| Prices as published | EUR 560,000 | EUR 379,000 – 687,000 |
| Transparency score | 38 of 100 | 75 of 100 |
| Rank for transparency | Not published | Not published |
| Last checked | 12 Nov 2026 | 8 Nov 2026 |
| Facts and sources | Open | Open |
Facts as published by each developer and the registers we read, each with its source on the project page. No verdicts: a higher transparency score means more is published and checkable, not that a project is better. Transparency score