Kolaboro / Off-plan projects we track
Compare off-plan projects side by side
Two or three projects on the same facts: developer, location, handover date on record, permit number, prices as published, transparency score and when we last checked.
Three projects at most. Remove one to add another.
| Compare | Al Yazan (Muttrah waterfront) × | Trump International Hotel & Residences Oman (AIDA) × | Uptown Muscat (Ivy Town phase 1) × |
|---|---|---|---|
| Developer | Omran Group and VA Group | Dar Global | WUJHA Real Estate |
| Location | Muttrah waterfront, Port Sultan Qaboos redevelopment, Muscat, Oman | AIDA, Yiti, Muscat, Oman | Knowledge Oasis Muscat (KOM), Al Rusayl, Seeb, Muscat, Oman |
| Stage | Off-plan | Off-plan | Under construction |
| Handover on record | Not published | Q4 2028 | April 2029 |
| Permit number | Not published | Not published | Not published |
| Prices as published | Not published | AED 1,300,000 | OMR 41,103 – 303,714 |
| Transparency score | 0 of 100 | 33 of 100 | 22 of 100 |
| Rank for transparency | #16 of 16 in Muscat | #7 of 16 in Muscat | #11 of 16 in Muscat |
| Last checked | 12 Nov 2026 | 30 Oct 2026 | 30 Oct 2026 |
| Facts and sources | Open | Open | Open |
Facts as published by each developer and the registers we read, each with its source on the project page. No verdicts: a higher transparency score means more is published and checkable, not that a project is better. Transparency score