Kolaboro / Comparisons / Vibe Town Karon vs Ashiyana Heights
Vibe Town Karon vs Ashiyana Heights
Two off-plan projects in Phuket, compared on the same public facts.
Vibe Town Karon and Ashiyana Heights are both off-plan projects in Phuket in the Under $100k band. Vibe Town Karon makes 1 of 6 buyer checks public (1 confirmed); Ashiyana Heights makes 3 public (0 confirmed).
| Fact | Vibe Town Karon | Ashiyana Heights |
|---|---|---|
| Where | Phuket, Thailand | Phuket, Thailand |
| Stage | off-plan | off-plan |
| Price band | Under $100k | Under $100k |
| Handover year advertised | 2029 | 2028 |
| First handover date on record | December 2029 | December 2028 |
| Months past first handover date | not past | not past |
| Title | freehold | condominium; agents say freehold or leasehold |
| Permit or licence number | not public | not public |
| Deposit protection | not public | not public |
| Construction progress | not public, confirmed | not public |
| Site or floor plans | not public | public |
| Developer track record | not public | public |
| No guaranteed-return language | public | public |
| Checks public | 1/6 | 3/6 |
| Confirmed by register or independent source | 1/6 | 0/6 |
| Developer claims contradicted | 1 | 0 |
| Last checked | 5 Nov 2026 | 5 Nov 2026 |
More in Phuket · Thailand · all comparisons
Are you the developer, or did we get something wrong? Send documents and we add your reply or correct the record: right of reply · corrections. Every figure here is computed from the open dataset (/data/bali-cases.json, CC BY 4.0) and changes when the data changes.