Kolaboro / Comparisons / The Title Coralina Kamala vs Rhea by Sansiri
The Title Coralina Kamala vs Rhea by Sansiri
Two off-plan projects in Phuket, compared on the same public facts.
The Title Coralina Kamala and Rhea by Sansiri are both off-plan projects in Phuket in the $100k to $200k band. The Title Coralina Kamala makes 3 of 6 buyer checks public (1 confirmed); Rhea by Sansiri makes 3 public (0 confirmed).
| Fact | The Title Coralina Kamala | Rhea by Sansiri |
|---|---|---|
| Where | Phuket, Thailand | Phuket, Thailand |
| Stage | off-plan | off-plan |
| Price band | $100k to $200k | $100k to $200k |
| Handover year advertised | 2028 | 2028 |
| First handover date on record | December 2028 | December 2028 |
| Months past first handover date | not past | not past |
| Title | not published | freehold (foreign quota units) or leasehold |
| Permit or licence number | not public | not public |
| Deposit protection | not public | not public |
| Construction progress | not public | not public |
| Site or floor plans | public | public |
| Developer track record | public, confirmed | public |
| No guaranteed-return language | public | public |
| Checks public | 3/6 | 3/6 |
| Confirmed by register or independent source | 1/6 | 0/6 |
| Developer claims contradicted | 4 | 0 |
| Last checked | 5 Nov 2026 | 5 Nov 2026 |
More in Phuket · Thailand · all comparisons
Are you the developer, or did we get something wrong? Send documents and we add your reply or correct the record: right of reply · corrections. Every figure here is computed from the open dataset (/data/bali-cases.json, CC BY 4.0) and changes when the data changes.