Kolaboro / Comparisons / Low-rise mixed-use apartments in Başakşehir (ref 148606) vs Ataşehir 173
Low-rise mixed-use apartments in Başakşehir (ref 148606) vs Ataşehir 173
Two off-plan projects in Istanbul, compared on the same public facts.
Low-rise mixed-use apartments in Başakşehir (ref 148606) and Ataşehir 173 are both off-plan projects in Istanbul in the $400k and up band. Low-rise mixed-use apartments in Başakşehir (ref 148606) makes 4 of 6 buyer checks public (0 confirmed); Ataşehir 173 makes 1 public (0 confirmed).
| Fact | Low-rise mixed-use apartments in Başakşehir (ref 148606) | Ataşehir 173 |
|---|---|---|
| Where | Istanbul, Turkey | Istanbul, Turkey |
| Stage | off-plan | off-plan |
| Price band | $400k and up | $400k and up |
| Handover year advertised | 2028 | 2028 |
| First handover date on record | December 2028 | December 2028 |
| Months past first handover date | not past | not past |
| Title | kat irtifakı (floor easement) per agent TEKCE | Ataşehir 173 |
| Permit or licence number | not public | not public |
| Deposit protection | not public | not public |
| Construction progress | public | not public |
| Site or floor plans | public | not public |
| Developer track record | public | not public |
| No guaranteed-return language | public | public |
| Checks public | 4/6 | 1/6 |
| Confirmed by register or independent source | 0/6 | 0/6 |
| Developer claims contradicted | 1 | 0 |
| Last checked | 5 Nov 2026 | 5 Nov 2026 |
More in Istanbul · Turkey · all comparisons
Are you the developer, or did we get something wrong? Send documents and we add your reply or correct the record: right of reply · corrections. Every figure here is computed from the open dataset (/data/bali-cases.json, CC BY 4.0) and changes when the data changes.