Kolaboro / Off-plan projects we track
Compare off-plan projects side by side
Two or three projects on the same facts: developer, location, handover date on record, permit number, prices as published, transparency score and when we last checked.
| Compare | Visionnaire Residences Tower × | Bel Air Gardens × |
|---|---|---|
| Developer | Leus Development | Leptos Estates |
| Location | Georgiou A', Germasogeia Tourist Area, Limassol, Cyprus | Geroskipou (Yeroskipou), Paphos, Cyprus |
| Stage | Under construction | Off-plan |
| Handover on record | Q2 2028 | Q1 2029 |
| Permit number | Not published | Not published |
| Prices as published | EUR 840,000 – 8,700,000 | EUR 255,000 – 590,000 |
| Transparency score | 34 of 100 | 36 of 100 |
| Rank for transparency | #7 of 18 in Cyprus (Republic of Cyprus areas); #4 of 10 in Limassol | #6 of 18 in Cyprus (Republic of Cyprus areas) |
| Last checked | 8 Nov 2026 | 4 Nov 2026 |
| Facts and sources | Open | Open |
Facts as published by each developer and the registers we read, each with its source on the project page. No verdicts: a higher transparency score means more is published and checkable, not that a project is better. Transparency score