Kolaboro / Off-plan projects we track
Compare off-plan projects side by side
Two or three projects on the same facts: developer, location, handover date on record, permit number, prices as published, transparency score and when we last checked.
Three projects at most. Remove one to add another.
| Compare | The Momentum Phuket × | Layan Green Park Phase 2 × | Citygate de Phuket × |
|---|---|---|---|
| Developer | Serene Innovations & Developments | The Phuket Family Garden Co., Ltd. | Citygate Exclusive Developments Co., Ltd. |
| Location | Layan, Phuket, Phuket, Thailand | Layan / Cherngtalay, Phuket, Phuket, Thailand | Kamala, Phuket, Phuket, Thailand |
| Stage | Off-plan | Under construction | Under construction |
| Handover on record | Q1 2027 | 2026 | Not published |
| Permit number | Not published | EIA approval ทส 1009.5/21650 (29 Dec 2022, report 256509-110); extension ทส 1009.5/11840 (4 Jul 2024, report 256703-21) | EIA approval ทส 1009.5/24797 (14 Nov 2025, report 256807-88) |
| Prices as published | USD 123,143 – 631,429 | USD 215,712 | Not published |
| Transparency score | 21 of 100 | 74 of 100 | 45 of 100 |
| Rank for transparency | #34 of 39 in Phuket | #1 of 39 in Phuket | #18 of 39 in Phuket |
| Last checked | 12 Nov 2026 | 9 Nov 2026 | 8 Nov 2026 |
| Facts and sources | Open | Open | Open |
Facts as published by each developer and the registers we read, each with its source on the project page. No verdicts: a higher transparency score means more is published and checkable, not that a project is better. Transparency score