Kolaboro / Off-plan projects we track
Compare off-plan projects side by side
Two or three projects on the same facts: developer, location, handover date on record, permit number, prices as published, transparency score and when we last checked.
| Compare | The Base Cherngtalay × | Layan Green Park Phase 2 × |
|---|---|---|
| Developer | Sansiri Public Company Limited | The Phuket Family Garden Co., Ltd. |
| Location | Cherng Talay, Phuket, Phuket, Thailand | Layan / Cherngtalay, Phuket, Phuket, Thailand |
| Stage | Under construction | Under construction |
| Handover on record | Q3 2026 | 2026 |
| Permit number | Not published | EIA approval ทส 1009.5/21650 (29 Dec 2022, report 256509-110); extension ทส 1009.5/11840 (4 Jul 2024, report 256703-21) |
| Prices as published | THB 3,460,000 – 7,780,000 | USD 215,712 |
| Transparency score | 38 of 100 | 74 of 100 |
| Rank for transparency | #21 of 39 in Phuket | #1 of 39 in Phuket |
| Last checked | 12 Nov 2026 | 9 Nov 2026 |
| Facts and sources | Open | Open |
Facts as published by each developer and the registers we read, each with its source on the project page. No verdicts: a higher transparency score means more is published and checkable, not that a project is better. Transparency score