Kolaboro / Off-plan projects we track
Compare off-plan projects side by side
Two or three projects on the same facts: developer, location, handover date on record, permit number, prices as published, transparency score and when we last checked.
| Compare | Sunway Wellesley × | Forest City × |
|---|---|---|
| Developer | Sunway Property | Country Garden |
| Location | Seberang Perai, Penang, Malaysia | Iskandar Puteri (Gelang Patah), Johor, Malaysia |
| Stage | Off-plan | Under construction |
| Handover on record | December 2027 | Not published |
| Permit number | 13389-2/07-2027/0664(A)-(S) | Not published |
| Prices as published | MYR 774,000 – 1,138,800 | Not published |
| Transparency score | 60 of 100 | 17 of 100 |
| Rank for transparency | #5 of 12 in Penang | Not published |
| Last checked | 12 Nov 2026 | 12 Nov 2026 |
| Facts and sources | Open | Open |
Facts as published by each developer and the registers we read, each with its source on the project page. No verdicts: a higher transparency score means more is published and checkable, not that a project is better. Transparency score