Kolaboro / Off-plan projects we track
Compare off-plan projects side by side
Two or three projects on the same facts: developer, location, handover date on record, permit number, prices as published, transparency score and when we last checked.
| Compare | Siamese Bangtao × | Citygate de Phuket × |
|---|---|---|
| Developer | Siamese Asset Public Company Limited | Citygate Exclusive Developments Co., Ltd. |
| Location | Bang Tao, Phuket, Phuket, Thailand | Kamala, Phuket, Phuket, Thailand |
| Stage | Off-plan | Under construction |
| Handover on record | Q2 2027 | Not published |
| Permit number | Not published | EIA approval ทส 1009.5/24797 (14 Nov 2025, report 256807-88) |
| Prices as published | USD 116,857 – 408,571 | Not published |
| Transparency score | 36 of 100 | 45 of 100 |
| Rank for transparency | #25 of 39 in Phuket | #18 of 39 in Phuket |
| Last checked | 12 Nov 2026 | 8 Nov 2026 |
| Facts and sources | Open | Open |
Facts as published by each developer and the registers we read, each with its source on the project page. No verdicts: a higher transparency score means more is published and checkable, not that a project is better. Transparency score