Kolaboro / Off-plan projects we track
Compare off-plan projects side by side
Two or three projects on the same facts: developer, location, handover date on record, permit number, prices as published, transparency score and when we last checked.
Three projects at most. Remove one to add another.
| Compare | Residensi M Aria × | The Ashwood × | Papyrus North Kiara × |
|---|---|---|---|
| Developer | Mah Sing Group | Paramount Property | Yakin Land Sdn Bhd |
| Location | Rivercity, Jalan Sultan Azlan Shah, Sentul, Kuala Lumpur, Kuala Lumpur, Malaysia | U-Thant, Ampang Hilir, Kuala Lumpur, Malaysia | Dutamas / North Kiara, near Mont Kiara, Kuala Lumpur, Malaysia |
| Stage | Off-plan | Under construction | Under construction |
| Handover on record | January 2030 | November 2028 | March 2028 |
| Permit number | 31251-1/01-2029/0037(A)-(S) | 20172-2/02-2027/0109(A)-(S) | Not published |
| Prices as published | MYR 635,000 – 750,000 | 1,823,333 – 4,786,222 | 738,000 – 1,500,000 |
| Transparency score | 99 of 100 | 64 of 100 | 49 of 100 |
| Rank for transparency | #1 of 27 in Kuala Lumpur | #17 of 27 in Kuala Lumpur | #25 of 27 in Kuala Lumpur |
| Last checked | 12 Nov 2026 | 11 Nov 2026 | 11 Nov 2026 |
| Facts and sources | Open | Open | Open |
Facts as published by each developer and the registers we read, each with its source on the project page. No verdicts: a higher transparency score means more is published and checkable, not that a project is better. Transparency score