Kolaboro / Off-plan projects we track
Compare off-plan projects side by side
Two or three projects on the same facts: developer, location, handover date on record, permit number, prices as published, transparency score and when we last checked.
| Compare | Reference Ekkamai × | Widen by Sansiri × |
|---|---|---|
| Developer | SC Asset Corporation PCL | Sansiri |
| Location | Ekkamai, Watthana, Bangkok, Bangkok, Thailand | Thung Mahamek, Sathon, Bangkok, Bangkok, Thailand |
| Stage | Off-plan | Under construction |
| Handover on record | Q2 2027 | May 2028 |
| Permit number | Not published | EIA approval กท 1104/794 (11 Apr 2025, report 256709-48, registered as 'HAUS Nang Linchi') |
| Prices as published | USD 180,000 – 972,000 | THB 8,590,000 – 49,900,000 |
| Transparency score | 36 of 100 | 67 of 100 |
| Rank for transparency | #10 of 13 in Bangkok | #1 of 13 in Bangkok |
| Last checked | 12 Nov 2026 | 9 Nov 2026 |
| Facts and sources | Open | Open |
Facts as published by each developer and the registers we read, each with its source on the project page. No verdicts: a higher transparency score means more is published and checkable, not that a project is better. Transparency score