Kolaboro / Off-plan projects we track
Compare off-plan projects side by side
Two or three projects on the same facts: developer, location, handover date on record, permit number, prices as published, transparency score and when we last checked.
| Compare | Reference Ekkamai × | InterContinental Residences Bangkok Asoke × |
|---|---|---|
| Developer | SC Asset Corporation PCL | CG Capital Advisory Limited |
| Location | Ekkamai, Watthana, Bangkok, Bangkok, Thailand | Asoke, Sukhumvit, Bangkok, Thailand |
| Stage | Off-plan | Off-plan |
| Handover on record | Q2 2027 | Q2 2029 |
| Permit number | Not published | Not published |
| Prices as published | USD 180,000 – 972,000 | THB 40,800,000 – 225,800,000 |
| Transparency score | 36 of 100 | 56 of 100 |
| Rank for transparency | #10 of 13 in Bangkok | #4 of 13 in Bangkok |
| Last checked | 12 Nov 2026 | 9 Nov 2026 |
| Facts and sources | Open | Open |
Facts as published by each developer and the registers we read, each with its source on the project page. No verdicts: a higher transparency score means more is published and checkable, not that a project is better. Transparency score