Kolaboro / Off-plan projects we track
Compare off-plan projects side by side
Two or three projects on the same facts: developer, location, handover date on record, permit number, prices as published, transparency score and when we last checked.
| Compare | Origin Place Centre Phuket × | Layan Green Park Phase 2 × |
|---|---|---|
| Developer | Origin Property Public Company Limited | The Phuket Family Garden Co., Ltd. |
| Location | Phuket Town, Phuket, Phuket, Thailand | Layan / Cherngtalay, Phuket, Phuket, Thailand |
| Stage | Off-plan | Under construction |
| Handover on record | Q4 2027 | 2026 |
| Permit number | Not published | EIA approval ทส 1009.5/21650 (29 Dec 2022, report 256509-110); extension ทส 1009.5/11840 (4 Jul 2024, report 256703-21) |
| Prices as published | USD 84,571 – 181,714 | USD 215,712 |
| Transparency score | 36 of 100 | 74 of 100 |
| Rank for transparency | #25 of 39 in Phuket | #1 of 39 in Phuket |
| Last checked | 12 Nov 2026 | 9 Nov 2026 |
| Facts and sources | Open | Open |
Facts as published by each developer and the registers we read, each with its source on the project page. No verdicts: a higher transparency score means more is published and checkable, not that a project is better. Transparency score