Kolaboro / Off-plan projects we track
Compare off-plan projects side by side
Two or three projects on the same facts: developer, location, handover date on record, permit number, prices as published, transparency score and when we last checked.
| Compare | One City Osaka × | Premist Tower Senrioka × |
|---|---|---|
| Developer | Sumitomo Realty & Development | Joint venture anchored by Daiwa House Industry and JR West Real Estate |
| Location | Fushimimachi, Chuo, Osaka, Osaka, Japan | Senrioka (Settsu, Osaka commuter belt), Osaka, Japan |
| Stage | Under construction | Under construction |
| Handover on record | Q3 2027 | Q3 2027 |
| Permit number | Not published | Not published |
| Prices as published | JPY 60,000,000 – 580,000,000 | JPY 59,600,000 – 300,000,000 |
| Transparency score | 31 of 100 | 21 of 100 |
| Rank for transparency | Not published | Not published |
| Last checked | 12 Nov 2026 | 12 Nov 2026 |
| Facts and sources | Open | Open |
Facts as published by each developer and the registers we read, each with its source on the project page. No verdicts: a higher transparency score means more is published and checkable, not that a project is better. Transparency score