Kolaboro / Off-plan projects we track
Compare off-plan projects side by side
Two or three projects on the same facts: developer, location, handover date on record, permit number, prices as published, transparency score and when we last checked.
| Compare | Mivela Garden Residences × | Mandtra Residences Tower 3 (Phase 2) × |
|---|---|---|
| Developer | Cebu Landmasters, Inc. | Cebu Homegrown Developers, Inc. |
| Location | Cebu City, Philippines | P. Basubas Street, Tipolo, Mandaue City, Cebu, Philippines |
| Stage | Under construction | Under construction |
| Handover on record | Q4 2028 | Q2 2027 |
| Permit number | Not published | LS-RO7-21-013 (printed for Tower 3 in the developer presentation); registry lists Tower 3 Phase 2 under PLS RO07-21-087 and RO07-21-085 |
| Prices as published | PHP 2,664,081 – 9,040,000 | PHP 3,700,000 – 7,216,776 |
| Transparency score | 36 of 100 | 65 of 100 |
| Rank for transparency | Not published | Not published |
| Last checked | 12 Nov 2026 | 9 Nov 2026 |
| Facts and sources | Open | Open |
Facts as published by each developer and the registers we read, each with its source on the project page. No verdicts: a higher transparency score means more is published and checkable, not that a project is better. Transparency score