Kolaboro / Off-plan projects we track
Compare off-plan projects side by side
Two or three projects on the same facts: developer, location, handover date on record, permit number, prices as published, transparency score and when we last checked.
Three projects at most. Remove one to add another.
| Compare | Les Terrasses d'Ella × | Nouvelle Vague × | Angelina × |
|---|---|---|---|
| Developer | Cogedim | Kaufman & Broad | Marignan |
| Location | 45 Avenue de Grasse, 06800 Cagnes-sur-Mer, French Riviera, France | 195 chemin du Petit Four, Antibes, French Riviera, France | 487 chemin du Petit Four, La Fontonne, Antibes, French Riviera, France |
| Stage | Under construction | Under construction | Under construction |
| Handover on record | Q2 2028 | Q3 2027 | Q1 2027 |
| Permit number | Not published | PC 006 004 24 A0028 | PC 006004 23 A0106 |
| Prices as published | EUR 270,000 | EUR 201,000 – 434,000 | EUR 282,000 – 668,000 |
| Transparency score | 47 of 100 | 83 of 100 | 75 of 100 |
| Rank for transparency | Not published | Not published | Not published |
| Last checked | 11 Nov 2026 | 31 Oct 2026 | 10 Nov 2026 |
| Facts and sources | Open | Open | Open |
Facts as published by each developer and the registers we read, each with its source on the project page. No verdicts: a higher transparency score means more is published and checkable, not that a project is better. Transparency score