Kolaboro / Off-plan projects we track
Compare off-plan projects side by side
Two or three projects on the same facts: developer, location, handover date on record, permit number, prices as published, transparency score and when we last checked.
| Compare | KI (Lyon) × | Woodeum Paris Rive Gauche × |
|---|---|---|
| Developer | Cogedim | Cogedim |
| Location | 42 boulevard Eugène Deruelle, 69003 Lyon, France | 161 Avenue de France, 75013 Paris, France |
| Stage | Under construction | Under construction |
| Handover on record | Q1 2027 | Q2 2027 |
| Permit number | Not published | Not published |
| Prices as published | EUR 710,000 | EUR 349,000 |
| Transparency score | 47 of 100 | 47 of 100 |
| Rank for transparency | Not published | Not published |
| Last checked | 12 Nov 2026 | 12 Nov 2026 |
| Facts and sources | Open | Open |
Facts as published by each developer and the registers we read, each with its source on the project page. No verdicts: a higher transparency score means more is published and checkable, not that a project is better. Transparency score