Kolaboro / Off-plan projects we track
Compare off-plan projects side by side
Two or three projects on the same facts: developer, location, handover date on record, permit number, prices as published, transparency score and when we last checked.
| Compare | Jesselton Courtyard × | Forest City × |
|---|---|---|
| Developer | Berjaya Land Berhad | Country Garden |
| Location | Jesselton, George Town, Penang, Malaysia | Iskandar Puteri (Gelang Patah), Johor, Malaysia |
| Stage | Under construction | Under construction |
| Handover on record | Q2 2028 | Not published |
| Permit number | Not published | Not published |
| Prices as published | MYR 2,870,000 – 6,744,000 | Not published |
| Transparency score | 36 of 100 | 17 of 100 |
| Rank for transparency | #11 of 12 in Penang | Not published |
| Last checked | 12 Nov 2026 | 12 Nov 2026 |
| Facts and sources | Open | Open |
Facts as published by each developer and the registers we read, each with its source on the project page. No verdicts: a higher transparency score means more is published and checkable, not that a project is better. Transparency score