Kolaboro / Off-plan projects we track
Compare off-plan projects side by side
Two or three projects on the same facts: developer, location, handover date on record, permit number, prices as published, transparency score and when we last checked.
| Compare | Infinity by the Sea × | Amanzira × |
|---|---|---|
| Developer | 2Futures | AquaSol Ltd |
| Location | Black River, west coast, Mauritius | Tamarin, Black River, Mauritius |
| Stage | Under construction | Off-plan |
| Handover on record | Not published | Not published |
| Permit number | Not published | BLP3-BRDC-2026-511 |
| Prices as published | USD 340,480 | EUR 860,625 |
| Transparency score | 21 of 100 | 56 of 100 |
| Rank for transparency | #10 of 12 in Mauritius | #2 of 12 in Mauritius |
| Last checked | 12 Nov 2026 | 8 Nov 2026 |
| Facts and sources | Open | Open |
Facts as published by each developer and the registers we read, each with its source on the project page. No verdicts: a higher transparency score means more is published and checkable, not that a project is better. Transparency score