Kolaboro / Off-plan projects we track
Compare off-plan projects side by side
Two or three projects on the same facts: developer, location, handover date on record, permit number, prices as published, transparency score and when we last checked.
| Compare | Habitat Itálica × | Carena × |
|---|---|---|
| Developer | Habitat Inmobiliaria | AEDAS Homes |
| Location | Triana, Seville, Spain | El Medano, Granadilla de Abona, Tenerife (Canary Islands), Spain |
| Stage | Off-plan | Completed |
| Handover on record | 2027 | first half of 2026 |
| Permit number | Not published | Not published |
| Prices as published | EUR 483,500 | EUR 450,000 |
| Transparency score | 35 of 100 | 50 of 100 |
| Rank for transparency | Not published | #1 of 6 in Tenerife |
| Last checked | 12 Nov 2026 | 8 Nov 2026 |
| Facts and sources | Open | Open |
Facts as published by each developer and the registers we read, each with its source on the project page. No verdicts: a higher transparency score means more is published and checkable, not that a project is better. Transparency score