Kolaboro / Off-plan projects we track
Compare off-plan projects side by side
Two or three projects on the same facts: developer, location, handover date on record, permit number, prices as published, transparency score and when we last checked.
| Compare | Gemini (Westlands) × | 156 Elara × |
|---|---|---|
| Developer | Staroot Real Estate | Mi Vida Homes |
| Location | Westlands, Nairobi, Nairobi, Kenya | Tatu City, Kiambu, Nairobi, Kenya |
| Stage | Off-plan | Off-plan |
| Handover on record | Not published | Q2 2028 |
| Permit number | Not published | Not published |
| Prices as published | Not published | KES 26,125,000 – 44,500,000 |
| Transparency score | 0 of 100 | 33 of 100 |
| Rank for transparency | #11 of 11 in Nairobi | #5 of 11 in Nairobi |
| Last checked | 12 Nov 2026 | 10 Nov 2026 |
| Facts and sources | Open | Open |
Facts as published by each developer and the registers we read, each with its source on the project page. No verdicts: a higher transparency score means more is published and checkable, not that a project is better. Transparency score