Kolaboro / Off-plan projects we track
Compare off-plan projects side by side
Two or three projects on the same facts: developer, location, handover date on record, permit number, prices as published, transparency score and when we last checked.
| Compare | Coral Residences × | ORA Residences × |
|---|---|---|
| Developer | LJ Projects Ltd | db Group |
| Location | Sliema, Malta | St George's Bay, St Julian's / Pembroke, Malta |
| Stage | Off-plan | Under construction |
| Handover on record | Not published | July 2026 |
| Permit number | Not published | PA/03807/17 (extension PA/03218/25) |
| Prices as published | EUR 590,000 | EUR 550,000 – 2,800,000 |
| Transparency score | 30 of 100 | 60 of 100 |
| Rank for transparency | #9 of 10 in Malta | #2 of 10 in Malta |
| Last checked | 12 Nov 2026 | 12 Nov 2026 |
| Facts and sources | Open | Open |
Facts as published by each developer and the registers we read, each with its source on the project page. No verdicts: a higher transparency score means more is published and checkable, not that a project is better. Transparency score