Kolaboro / Off-plan projects we track
Compare off-plan projects side by side
Two or three projects on the same facts: developer, location, handover date on record, permit number, prices as published, transparency score and when we last checked.
Three projects at most. Remove one to add another.
| Compare | Constellation Provence × | Woodeum Paris Rive Gauche × | Le Belvédère - Bordo Neo × |
|---|---|---|---|
| Developer | Cogedim | Cogedim | Cogedim |
| Location | Chemin des Mourettes, chemin de Picholine (Avenue Félix Gouin), Istres, France | 161 Avenue de France, 75013 Paris, France | Rue de la Garonne, Quartier Deschamps-Belvédère, 33100 Bordeaux, France |
| Stage | Under construction | Under construction | Under construction |
| Handover on record | Q3 2028 | Q2 2027 | Q3 2028 |
| Permit number | Not published | Not published | Not published |
| Prices as published | EUR 161,020 | EUR 349,000 | EUR 84,000 |
| Transparency score | 47 of 100 | 47 of 100 | 47 of 100 |
| Rank for transparency | Not published | Not published | Not published |
| Last checked | 12 Nov 2026 | 12 Nov 2026 | 12 Nov 2026 |
| Facts and sources | Open | Open | Open |
Facts as published by each developer and the registers we read, each with its source on the project page. No verdicts: a higher transparency score means more is published and checkable, not that a project is better. Transparency score