Kolaboro / Off-plan projects we track
Compare off-plan projects side by side
Two or three projects on the same facts: developer, location, handover date on record, permit number, prices as published, transparency score and when we last checked.
Three projects at most. Remove one to add another.
| Compare | CheiChei Living × | The Soul Fumba × | Shivo Towers × |
|---|---|---|---|
| Developer | CPS | CPS Africa | Shivo |
| Location | Fumba Town, Fumba peninsula, Zanzibar, Tanzania | Fumba Town, Zanzibar, Tanzania | Paje, Zanzibar, Tanzania |
| Stage | Off-plan | Under construction | Off-plan |
| Handover on record | 2028 | 2029 | 2028 |
| Permit number | Not published | Not published | Not published |
| Prices as published | USD 39,900 | USD 129,900 | USD 117,000 |
| Transparency score | 31 of 100 | 50 of 100 | 39 of 100 |
| Rank for transparency | #6 of 15 in Zanzibar (Unguja) | #1 of 15 in Zanzibar (Unguja) | #3 of 15 in Zanzibar (Unguja) |
| Last checked | 12 Nov 2026 | 10 Nov 2026 | 10 Nov 2026 |
| Facts and sources | Open | Open | Open |
Facts as published by each developer and the registers we read, each with its source on the project page. No verdicts: a higher transparency score means more is published and checkable, not that a project is better. Transparency score