Kolaboro / Off-plan projects we track
Compare off-plan projects side by side
Two or three projects on the same facts: developer, location, handover date on record, permit number, prices as published, transparency score and when we last checked.
| Compare | Bangsar Hill Park × | Papyrus North Kiara × |
|---|---|---|
| Developer | Sunsuria Bhd + Suez Capital | Yakin Land Sdn Bhd |
| Location | Bangsar, Kuala Lumpur, Kuala Lumpur, Malaysia | Dutamas / North Kiara, near Mont Kiara, Kuala Lumpur, Malaysia |
| Stage | Under construction | Under construction |
| Handover on record | Q1 2028 | March 2028 |
| Permit number | Not published | Not published |
| Prices as published | MYR 800,000 – 1,801,000 | 738,000 – 1,500,000 |
| Transparency score | 36 of 100 | 49 of 100 |
| Rank for transparency | #26 of 27 in Kuala Lumpur | #25 of 27 in Kuala Lumpur |
| Last checked | 12 Nov 2026 | 11 Nov 2026 |
| Facts and sources | Open | Open |
Facts as published by each developer and the registers we read, each with its source on the project page. No verdicts: a higher transparency score means more is published and checkable, not that a project is better. Transparency score