Kolaboro / Off-plan projects we track
Compare off-plan projects side by side
Two or three projects on the same facts: developer, location, handover date on record, permit number, prices as published, transparency score and when we last checked.
| Compare | Amanzira × | Maisons de Bonneval × |
|---|---|---|
| Developer | AquaSol Ltd | Property Lab |
| Location | Tamarin, Black River, Mauritius | Domaine de Belouguet, Tamarin, Mauritius |
| Stage | Off-plan | Under construction |
| Handover on record | Not published | Q1 2027 |
| Permit number | BLP3-BRDC-2026-511 | Not published |
| Prices as published | EUR 860,625 | EUR 1,750,000 – 1,850,000 |
| Transparency score | 56 of 100 | 67 of 100 |
| Rank for transparency | #2 of 12 in Mauritius | #1 of 12 in Mauritius |
| Last checked | 8 Nov 2026 | 12 Nov 2026 |
| Facts and sources | Open | Open |
Facts as published by each developer and the registers we read, each with its source on the project page. No verdicts: a higher transparency score means more is published and checkable, not that a project is better. Transparency score