Kolaboro / Off-plan projects we track
Compare off-plan projects side by side
Two or three projects on the same facts: developer, location, handover date on record, permit number, prices as published, transparency score and when we last checked.
| Compare | Almazara Views 3 × | Fuente Lirios × |
|---|---|---|
| Developer | Taylor Wimpey España | Taylor Wimpey España |
| Location | Almazara, Istán (Marbella), Costa del Sol, Spain | Benahavis (Marbella), Costa del Sol, Spain |
| Stage | Under construction | Under construction |
| Handover on record | Q4 2026 | April 2027 |
| Permit number | Not published | Not published |
| Prices as published | EUR 590,000 | EUR 395,000 – 790,000 |
| Transparency score | 38 of 100 | 72 of 100 |
| Rank for transparency | Not published | Not published |
| Last checked | 12 Nov 2026 | 10 Nov 2026 |
| Facts and sources | Open | Open |
Facts as published by each developer and the registers we read, each with its source on the project page. No verdicts: a higher transparency score means more is published and checkable, not that a project is better. Transparency score