Kolaboro / Off-plan projects we track
Compare off-plan projects side by side
Two or three projects on the same facts: developer, location, handover date on record, permit number, prices as published, transparency score and when we last checked.
Three projects at most. Remove one to add another.
| Compare | Allure (Alenda Golf) × | Sora × | Lagune Homes × |
|---|---|---|---|
| Developer | Taylor Wimpey España | Taylor Wimpey España | Neinor Homes |
| Location | Alenda Golf, Monforte del Cid (Elche), Costa Blanca, Spain | La Pedrera, Dénia, Costa Blanca, Spain | Calpe (Calp), Costa Blanca, Spain |
| Stage | Under construction | Under construction | Under construction |
| Handover on record | Q3 2027 | February 2028 | 2026 |
| Permit number | Not published | Not published | Expediente 19033/2023, decreto TA01 2024-1579 (Ayuntamiento de Calpe) |
| Prices as published | Not published | EUR 399,000 | EUR 379,000 – 687,000 |
| Transparency score | 31 of 100 | 28 of 100 | 75 of 100 |
| Rank for transparency | Not published | Not published | Not published |
| Last checked | 12 Nov 2026 | 31 Oct 2026 | 8 Nov 2026 |
| Facts and sources | Open | Open | Open |
Facts as published by each developer and the registers we read, each with its source on the project page. No verdicts: a higher transparency score means more is published and checkable, not that a project is better. Transparency score