Kolaboro / Off-plan projects we track
Compare off-plan projects side by side
Two or three projects on the same facts: developer, location, handover date on record, permit number, prices as published, transparency score and when we last checked.
Three projects at most. Remove one to add another.
| Compare | Ahrensfelder Obstwiesen × | Parkstadt Portitz × | Quartier am alten Schlosspark × |
|---|---|---|---|
| Developer | Bonava | Bonava | Bonava |
| Location | Barnimblick, 16356 Ahrensfelde (Berlin surroundings), Germany | Am Künstlerbogen, 04349 Leipzig, Germany | Fischerstraße/Kirchstraße, 15806 Zossen (Berlin surroundings), Germany |
| Stage | Off-plan | Off-plan | Off-plan |
| Handover on record | June 2027 | December 2027 | December 2026 |
| Permit number | Not published | Not published | Not published |
| Prices as published | EUR 244,900 | EUR 339,000 | EUR 219,900 |
| Transparency score | 46 of 100 | 46 of 100 | 46 of 100 |
| Rank for transparency | Not published | Not published | Not published |
| Last checked | 12 Nov 2026 | 12 Nov 2026 | 12 Nov 2026 |
| Facts and sources | Open | Open | Open |
Facts as published by each developer and the registers we read, each with its source on the project page. No verdicts: a higher transparency score means more is published and checkable, not that a project is better. Transparency score