Kolaboro / Comparisons / Uus-Kindrali, black house (Sammu 10 / Seebi 24a), Kindrali Houses stage 2 vs Al Mare Torn
Uus-Kindrali, black house (Sammu 10 / Seebi 24a), Kindrali Houses stage 2 vs Al Mare Torn
Two off-plan projects in Tallinn, compared on the same public facts.
Uus-Kindrali, black house (Sammu 10 / Seebi 24a), Kindrali Houses stage 2 and Al Mare Torn are both under construction projects in Tallinn in the Price not stated band. Uus-Kindrali, black house (Sammu 10 / Seebi 24a), Kindrali Houses stage 2 makes 3 of 6 buyer checks public (2 confirmed); Al Mare Torn makes 3 public (0 confirmed).
| Fact | Uus-Kindrali, black house (Sammu 10 / Seebi 24a), Kindrali Houses stage 2 | Al Mare Torn |
|---|---|---|
| Where | Tallinn, Estonia | Tallinn, Estonia |
| Stage | under construction | under construction |
| Price band | Price not stated | Price not stated |
| Handover year advertised | 2026 | 2026 |
| First handover date on record | December 2026 | December 2026 |
| Months past first handover date | not past | not past |
| Title | not published | not published |
| Permit or licence number | not public | not public |
| Deposit protection | not public | not public |
| Construction progress | public, confirmed | not public |
| Site or floor plans | not public | public |
| Developer track record | public, confirmed | public |
| No guaranteed-return language | public | public |
| Checks public | 3/6 | 3/6 |
| Confirmed by register or independent source | 2/6 | 0/6 |
| Developer claims contradicted | 0 | 1 |
| Last checked | 4 Nov 2026 | 4 Nov 2026 |
More in Tallinn · Estonia · all comparisons
Are you the developer, or did we get something wrong? Send documents and we add your reply or correct the record: right of reply · corrections. Every figure here is computed from the open dataset (/data/bali-cases.json, CC BY 4.0) and changes when the data changes.