Kolaboro / Comparisons / Sydney House vs Hyde Metropolitan
Sydney House vs Hyde Metropolitan
Two off-plan projects in Sydney, compared on the same public facts.
Sydney House and Hyde Metropolitan are both under construction projects in Sydney in the $400k and up band. Sydney House makes 4 of 6 buyer checks public (2 confirmed); Hyde Metropolitan makes 3 public (3 confirmed).
| Fact | Sydney House | Hyde Metropolitan |
|---|---|---|
| Where | Sydney, Australia | Sydney, Australia |
| Stage | under construction | under construction |
| Price band | $400k and up | $400k and up |
| Handover year advertised | 2027 | 2027 |
| First handover date on record | December 2027 | December 2027 |
| Months past first handover date | not past | not past |
| Title | not published | not published |
| Permit or licence number | public, confirmed | public, confirmed |
| Deposit protection | not public | not public |
| Construction progress | public | not public, confirmed |
| Site or floor plans | not public | not public |
| Developer track record | public, confirmed | public, confirmed |
| No guaranteed-return language | public | public |
| Checks public | 4/6 | 3/6 |
| Confirmed by register or independent source | 2/6 | 3/6 |
| Developer claims contradicted | 1 | 2 |
| Last checked | 5 Nov 2026 | 5 Nov 2026 |
More in Sydney · Australia · all comparisons
Are you the developer, or did we get something wrong? Send documents and we add your reply or correct the record: right of reply · corrections. Every figure here is computed from the open dataset (/data/bali-cases.json, CC BY 4.0) and changes when the data changes.