Kolaboro / Comparisons / Moncello Crest vs CostaVida Residential Resort
Moncello Crest vs CostaVida Residential Resort
Two off-plan projects in Philippines, compared on the same public facts.
Moncello Crest and CostaVida Residential Resort are both off-plan projects in Philippines in the $100k to $200k band. Moncello Crest makes 4 of 6 buyer checks public (2 confirmed); CostaVida Residential Resort makes 4 public (2 confirmed).
| Fact | Moncello Crest | CostaVida Residential Resort |
|---|---|---|
| Where | Philippines, Philippines | Philippines, Philippines |
| Stage | off-plan | off-plan |
| Price band | $100k to $200k | $100k to $200k |
| Handover year advertised | 2028 | 2030 |
| First handover date on record | December 2028 | December 2030 |
| Months past first handover date | not past | not past |
| Title | condominium (condotel) unit, foreign buyers subject to ownership rules | condominium unit (CCT), subject to 40% foreign cap |
| Permit or licence number | public, confirmed | public, confirmed |
| Deposit protection | not public | not public |
| Construction progress | not public | not public |
| Site or floor plans | public | public |
| Developer track record | public, confirmed | public, confirmed |
| No guaranteed-return language | public | public |
| Checks public | 4/6 | 4/6 |
| Confirmed by register or independent source | 2/6 | 2/6 |
| Developer claims contradicted | 2 | 2 |
| Last checked | 5 Nov 2026 | 5 Nov 2026 |
More in Philippines · Philippines · all comparisons
Are you the developer, or did we get something wrong? Send documents and we add your reply or correct the record: right of reply · corrections. Every figure here is computed from the open dataset (/data/bali-cases.json, CC BY 4.0) and changes when the data changes.